Choose a plan that matches your investment goals. All plans are managed by our certified professional traders with transparent daily returns and flexible durations.
All plans include dedicated account management, real-time reporting, and capital protection measures. Minimum duration is 7 days.
Important Notice: Returns are market-dependent and not guaranteed. Our strategy focuses on steady growth, disciplined risk management, and capital preservation.
| Feature | Starter | Bronze | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|---|---|
| Capital | $300 | $500 | $1,000 | $2,000 | $5,000 | $10,000 |
| Daily Target | $10 | $15–$20 | $30–$40 | $60–$80 | $150–$200 | $300–$400 |
| Weekly Target | $50 | $75–$100 | $150–$200 | $300–$400 | $750–$1,000 | $1,500–$2,000 |
| 7-Day Target | $350 | $575–$600 | $1,150–$1,200 | $2,300–$2,400 | $5,750–$6,000 | $11,500–$12,000 |
| 7-Day ROI | ~17% | 15%–20% | 15%–20% | 15%–20% | 15%–20% | 15%–20% |
| 30-Day Target | $600 | $950–$1,100 | $1,900–$2,200 | $3,800–$4,400 | $9,500–$11,000 | $19,000–$22,000 |
| 30-Day ROI | ~100% | 90%–120% | 90%–120% | 90%–120% | 90%–120% | 90%–120% |
| Account Manager | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| VIP Telegram | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Copy Trading | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Priority Support | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daily Reports | Monthly | Weekly | Daily | Daily | Daily | Real-time |
Select the investment plan that best matches your capital size and return expectations.
Deposit the required minimum using BTC, ETH, or USDT. Funds are secured immediately.
A certified professional trader is assigned to actively manage your portfolio 24/5.
Track your daily returns in real-time. Withdraw profits or reinvest to compound your gains.
Open your account today and activate any plan. No lock-in periods — withdraw anytime after the minimum duration.